DOIPublications
Authors Name | Title | Journal name | Vol no | Page no | Year | DOI | Affiliated to CeNS |
V. G. Nath, S. Tomar, N. N. Rao, M. S. N. Kovilakath, N. S. John, S. Bhattacharjee, S.‐C. Lee, Angappane Subramanian | Unraveling the Synergy of Interfacial Engineering in In Situ Prepared NiO/NdNiO3 for ppb‐Level SO2 Sensing: Mechanistic and First‐Principles Insights | Small | 2502192 | 2025 | DOI | Yes | |
Mano Balaji Gandhi, Aiswarya Mohan, Sreekala Meyyarappallil Sadasivan, Sabu Thomas, Angappane Subramanian, Jean Christian Bernède, Guy Louarn, Linda Cattin, Predeep Padmanabhan | Graphite-Based Localized Heating Technique for Growing Large Area Methylammonium Lead Bromide Single Crystalline Perovskite Wafers and Their Charge Transfer Characteristics | ACS Omega | 10 | 10220-10229 | 2025 | DOI | Yes |
Nishita Pawar, Vishnu G Nath, John D. Rodney, Sindhur Joshi, Angappane Subramanian, N. K. Udayashankar | Defects Enriched p-type Zinc Stannate for Selective Detection of ppb-Level NO2 Gas at Ambient Temperature | ACS Appl. Nano Mater. | 7 | 20877 | 2024 | DOI | Yes |
Subir Roy, Chandraraj Alex, Muhammed Safeer N. K., Abhijit Paul, Neena S. John and Angappane Subramanian | Role of active redox sites and charge transport resistance at reaction potentials in spinel ferrites for improved oxygen evolution reaction | Journal of Electroanalytical Chemistry | 972 | 118613 | 2024 | DOI | Yes |
Vishnu G Nath, Subhasmita Ray, John D Rodney, Somalapura Prakasha Bharath, Subir Roy, Kartick Tarafder, Angappane Subramanian, Byung Chul Kim | Mechanistic insight and first principle analysis of cation-inverted zinc ferrite nanostructure: A paradigm for ppb-level room temperature NOx sensor | Chemical Engineering Journal | 490 | 151873 | 2024 | DOI | Yes |
Bharath Somalapura Prakasha , Gaurav Shukla, Angappane Subramanian | Discriminative analysis of volatile organic compounds using machine-learning assisted Au loaded ZnO and TiO2-based thin film sensors | Sensors & Actuators: A. Physical | 373 | 115385 | 2024 | DOI | |
Swathi S. P., Athira Makkaramkott, S. Angappane | Tin oxide nanorod array-based photonic memristors with multilevel resistance states driven by optoelectronic stimuli | ACS Applied Materials & Interfaces | 15 | 15676–15690 | 2023 | DOI | Yes |
Shubhanth Jain, V. Vedavyas, R. V. Prajwal, Malavika Shaji, Vishnu G Nath, S. Angappane and Govindaraj Achutharao | Silk and its composites for humidity and gas sensing applications | Front. Chem. | 11 | 1141259 | 2023 | DOI | Yes |
Nagaiah Kambhala, S. Angappane, Harish Sharma Akkera | Structural, Morphological, and Magnetic Properties of Ba, Sm Doped and Ba–Sm Co-Doped BiFeO3 Nanocrystalline Thin Films Deposited by a Spin Coating Method | Cryst. Res. Technol. | 2200261 | 2023 | DOI | Yes | |
M Athira, Fathima Shafna K K and S. Angappane |
Enhanced photodetector performance of SnO2/NiO heterojunction via Au incorporation | Semicond. Sci. Technol. | 38 | 055014 | 2023 | DOI | Yes |
Gaurav Shukla, S. Angappane | Highly transparent, superhydrophilic and high-temperature stable anatase phase TiO2 | Materials Chemistry and Physics | 301 | 127589 | 2023 | DOI | Yes |
M Athira, S Angappane | Bias dependent NDR in TiO2/NiO heterojunction diodes | Physica Scripta | 98 | 035810 | 2023 | DOI | Yes |
Nagaiah Kambhala, Kaveramma A.B., Angappane S., Shwetha Rani R., Thiyagaraj S., Harish Sharma Akkera | Effects of the phase, morphology, band gap and hydrogen evolution of vanadium oxide with reduced graphene oxide | Materials Today Communications | 34 | 105478 | 2023 | DOI | Yes |
Nagaiah Kambhala, S. Angappane, S. Thiyagaraj, Harish Sharma Akkera | Structural and Magnetic Properties of Bi0.9Ba0.1FeO3 and Bi0.9Ba0.05Sm0.05FeO3 Nanoparticles | Journal of Superconductivity and Novel Magnetism | 36 | 223–228 | 2022 | DOI | Yes |
S. P. Swathi, S. Angappane | Digital and analog resistive switching in NiO-based memristor by electrode engineering | Japanese Journal of Applied Physics | 61 | SM1009 | 2022 | DOI | Yes |
Subir Roy, Nikhita H.R., Varshini G.V., Ajit Kumar Patra, R.B.Gangineni, S.Angappane | Enhancement of room-temperature magnetoresistance in polyvinyl acetate encapsulated Fe3O4 nanoparticles | Journal of Magnetism and Magnetic Materials | 557 | 169468 | 2022 | DOI | Yes |
S. P. Swathi, S Angappane | Enhanced resistive switching performance of hafnium oxide-based devices: Effects of growth and annealing temperatures | Journal of Alloys and Compounds | 913 | 165251 | 2022 | DOI | Yes |
Athira M., Bharath S. P., S. Angappane | SnO2-NiO heterojunction based self-powered UV photodetectors | Sensors and Actuators A: Physical | 340 | 113540 | 2022 | DOI | Yes |
Gaurav Shukla, S. Angappane | Dimensional constraints favour high temperature anatase phase stability in TiO2 nanorods | Applied Surface Science | 577 | 151874 | 2022 | DOI | Yes |
S. P. Swathi, S. Angappane | Low power multilevel resistive switching in titanium oxide-based RRAM devices by interface engineering | Journal of Science: Advanced Materials and Devices | 6 | 601-610 | 2021 | DOI | Yes |
Subir Roy, Iniyan Sivakumar, Femy Francis, Varshini G. V., Angappane Subramanian | Observation of room-temperature low-field magnetoresistance in reduced graphene oxide/CoFe2O4 nanocomposites | Phys. Status Solidi B | 2100033 | 2021 | DOI | Yes | |
Hiran Jyothilal, Gaurav Shukla, S Walia, S P Bharath, S. Angappane | UV assisted room temperature oxygen sensors using titanium dioxide nanostructures | Materials Research Bulletin | 140 | 111324 | 2021 | DOI | Yes |
Athira Makkaramkott, Rudra Mukherjee, Sushobhan Avasthi, Angappane Subramanian |
Ambient Prepared Mesoporous Perovskite Solar Cells with Longer Stability | Journal of Electronic Materials | 50 | 1535–1543 | 2021 | DOI | Yes |
P. Muhammed Razi, S. Angappane, R B Gangineni | Bipolar resistive switching studies in amorphous barium titanate thin films in Ag/am-BTO/ITO capacitor structures | Materials Science and Engineering: B | 263 | 114852 | 2021 | DOI | Yes |
Subir Roy, Rajesh Katoch, R. B. Gangineni, S. Angappane | Investigations of metal-insulator transition and magnetic properties of NdNiO3 nanoparticles | Journal of Solid State Chemistry | 294 | 121865 | 2021 | DOI | Yes |
Gaurav Shukla and Angappane Subramanian |
Self-Cleaning Structural Colors by TiO2/Ti Nanostructures | Applied Optics | 59 | 10483-10492 | 2020 | DOI | Yes |
Swathi S. P. and S. Angappane | Grain boundary assisted bipolar resistive switching in solution-processed NiO films | AIP Conf. Proc. | 2265 | 030295 | 2020 | DOI | Yes |
Raghavendar Chikkonda, Arun Ravindran, Sumeer Saikia, Akhil Raman Thankamani Sathyanathan, Arout Chelvane, Angappane Subramanian, James Raju Kanakkappillavila Chinnayya, Ramesh Babu Gangineni | Low‐frequency ferroelectric switching studies in PVDF thin films across Cu or (Ag/Cu)/PVDF/Cu capacitor structures | J Appl Polym Sci. | 138 | 50018 | 2020 | DOI | Yes |
J. Rajesh Banu, V. Godvin Sharmila, S. Kavitha, R. Rajajothi, M. Gunasekaran, S. Angappane, Gopalakrishnan Kumar | TiO2 - chitosan thin film induced solar photocatalytic deflocculation of sludge for profitable bacterial pretreatment and biofuel production | Fuel | 273 | 117741 | 2020 | DOI | Yes |
Sachin Ashok Bhat, Nani Babu Palakurthy, Nagaiah Kambhala, Angappane Subramanian, Doddamane S Shankar Rao, Subbarao Krishna Prasad, Channabasaveshwar V Yelamaggad | Gram-Scale Synthesis and Multifunctional Properties of a Two-Dimensional Layered Copper (II) Coordination Polymer | ACS Appl. Polym. Mater. | 2 | 1543 | 2020 | DOI | Yes |
V. Godvin Sharmila, S. Angappane, M. Gunasekaran, Gopalakrishnan Kumar, J. Rajesh Banu | Immobilized ZnO nano film impelled bacterial disintegration of dairy sludge to enrich anaerobic digestion for profitable bioenergy production: Energetic and economic analysis | Bioresource Technology | 308 | 123276 | 2020 | DOI | Yes |
Hiran Jyothilal, Gaurav Shukla, Sunil Walia, Suman Kundu, S. Angappane | Humidity sensing and breath analyzing applications of TiO2 slanted nanorod arrays | Sensors and Actuators A: Physical | 301 | 111758 | 2020 | DOI | Yes |
H. Biswal, V. Singh, R. Nath, S. Angappane, J. R. Sahu | Magnetic and magnetocaloric properties of LaCr1-xMnxO3 (x= 0, 0.05, 0.1) | Ceramics International | 45 | 22731-22736 | 2019 | DOI | Yes |
Gaurav Shukla, Chandan Kumar, and Subramanian Angappane | Structural Properties and Wettability of TiO2 Nanorods | Phys. Status Solidi B | 1900032 | 2019 | DOI | Yes | |
V. Godvin Sharmila, M.Gunasekaran, S. Angappane, Guangyin Zhen, Ick Tae Yeom and J.Rajesh Banu | Evaluation of Photocatalytic thin film pretreatment on anaerobic degradability of exopolymer extracted biosolids for biofuel generation | Bioresource Technology | 279 | 132 | 2019 | DOI | Yes |
Dhiraj Kumar Rana, Suresh Kumar Singh, Shovan Kumar Kundu, Subir Roy, S. Angappane and Soumen Basu | Electrical and room temperature multiferroic properties of polyvinylidene fluoride nanocomposites doped with nickel ferrite nanoparticles | New J. Chem. | 43 | 3128 | 2019 | DOI | Yes |
Subir Roy, Rajesh Katoch, and S. Angappane | Extraordinary ferromagnetic coupling and magnetodielectric phenomena in NiO nanoparticles | IEEE-Trans. Magn. | 55 | 1-4 | 2019 | DOI | Yes |
K. Priya Madhuri, Neena John, Angappane Subramanian, Pralay K. Santra, Florian Bertram | Influence of Iodine Doping on the Structure, Morphology and Physical Properties of Manganese Phthalocyanine Thin Films | The Journal of Physical Chemistry C | 122 | 49 | 2018 | DOI | Yes |
Subir Roy, Rajesh Katoch and S. Angappane |
Large magnetoresistance in carbon-coated Ni/NiO nanoparticles | Bull. Mater. Sci. | 41 | 127 | 2018 | DOI | Yes |
Gaurav Shukla, and S. Angappane | Relation between textured surface and diffuse reflectance of Cu films | AIP Conf. Proc. | 1942 | 050137 | 2018 | DOI | Yes |
Subir Roy, Nagaiah Kambhala, and S. Angappane | Magnetocapacitance effect in core/shell NiO nanoparticles | AIP Conf. Proc. | 1942 | 050082 | 2018 | DOI | Yes |
V. Godvin Sharmila, J. Rajesh Banu, M. Gunasekaren, S. Angappane and Ick Tae Yeom | Nano-layered TiO2 for effective bacterial disintegration of waste activated sludge and biogas production | J. Chem. Technol. Biotechnol. | 93 | 2701 | 2018 | DOI | Yes |
K. Bramhaiah, Indu Pandey, Vidya N. Singh, Nagaiah Kambhala, S. Angappane, Neena S. John | Films and dispersions of reduced graphene oxide based Fe2O3 nanostructure composites: synthesis, magnetic properties and electrochemical capacitance | Mater. Chem. Phys. | 209 | 1 | 2018 | DOI | Yes |
U. P. Mohammed Rasi, J. Arout Chelvane, S. Angappane, P. Magudapathy, S. Amirthapandian, R. B. Gangineni | Influence of Thickness on Structural and Magnetic Properties of Co-rich Bi10Co16O38 Sillenite Thin Films | J. Supercond. Nov. Magn. | 31 | 1623 | 2018 | DOI | No |
Gaurav Bahuguna, Vikash C Janu, Vinay Uniyal, Nagaiah Kambhala, S Angappane, Rakesh K Sharma, Ritu Gupta | Electrophilic fluorination of α-Fe2O3 nanostructures and influence on magnetic properties | Materials and Design | 135 | 84-91 | 2017 | DOI | Yes |
N Kambhala, S Angappane | Aging Effect of the Resistive Switching in ZnO Thin Film | Physica Status Solidi B | 1700208 | 2017 | DOI | Yes | |
C Murugesan, N Kambhala, S Angappane, G Chandrasekaran | Influence of Zn concentration on the structural and magnetic properties of nanocrystalline Cu(1− x)ZnxFe2O4 mixed ferrites synthesized using novel combustion method | J. Magn. Magn. Mater. | 443 | 334 | 2017 | DOI | Yes |
R Sugumar, S Angappane | Influence of substrate heating and annealing on the properties and photoresponse of manganese doped zinc oxide thin films | Superlattices Microstruct. | 110 | 57 | 2017 | DOI | Yes |
N Kambhala, SS Samatham, R Venkatesh, V Ganesan, S Angappane | Anomalous Magnetotransport Properties of Bi Doped La0.67Sr0.33MnO3 | Physica Status Solidi B | 255:3 | 1700194 | 2017 | DOI | Yes |
Kambhala, N., Chen, M., Li, P., Zhang, X.-x., Rajesh, D., Bhagyashree, K.S., Goveas, L.R., Bhat, S.V., Kumar, P.A., Mathieu, R. and Angappane, S. | Study of coexisting phases in Bi doped La0.67Sr0.33MnO3 | J. Magn. Magn. Mater. | 406 | 22-29 | 2016 | DOI | Yes |
Rajalakshmi, R. and Angappane, S. | Resistive Switching Behavior of RF Magnetron Sputtered ZnO Thin Films | AIP Conf. Proc. | 1665 | 080051 | 2015 | DOI | Yes |
Nagaiah Kambhala and S. Angappane | Anisotropic Magnetotransport Properties of La0.67Sr0.33MnO3 Thin Film | Physics Procedia | 54 | 164-167 | 2014 | DOI | Yes |
Rajalakshmi, R. and Angappane, S. | Effect of thickness on the structural and optical properties of sputtered ZnO and ZnO:Mn thin films | JOURNAL OF ALLOYS AND COMPOUNDS | 615 | 355-362 | 2014 | DOI | Yes |
Kambhala, N. and Angappane, S. | Anisotropic magnetoresistance studies of polycrystalline La0.67Ca0.33MnO3 | PHYSICA B-CONDENSED MATTER | 411 | 72-76 | 2013 | DOI | Yes |
Rajalakshmi, R. and Angappane, S. | Photoresponse Study On Transition Metal (Co, Ni, Mn) Doped ZnO Thin Films | AIP Conf. Proc. | 1512 | 1050-1051 | 2013 | DOI | Yes |
Rajalakshmi, R. and Angappane, S. | Synthesis, characterization and photoresponse study of undoped and transition metal (Co, Ni, Mn) doped ZnO thin films | Mater. Sci. Eng. B | 178(16) | 1068-1075 | 2013 | DOI | Yes |
Kambhala, N., Viswanath, P. and Angappane, S. | Observation of double exchange driven electroresistance of La0.67Ca0.33MnO3 thin film | APPLIED PHYSICS LETTERS | 103(10) | 2013 | DOI | Yes | |
Hwang, Y., Angappane, S., Park, J., An, K., Hyeon, T. and Park, J.-G. | Exchange bias behavior of monodisperse Fe3O4/gamma-Fe2O3 core/shell nanoparticles | CURRENT APPLIED PHYSICS | 12(3) | 808-811 | 2012 | DOI | No |
Rajalakshmi, R., Kambhala, N. and Angappane, S. | Enhanced magnetic properties of chemical solution deposited BiFeO3 thin film with ZnO buffer layer | MATERIALS SCIENCE AND ENGINEERING B-ADVANCED FUNCTIONAL SOLID-STATE MATERIALS | 177(11) | 908-912 | 2012 | DOI | Yes |
Kambhala, N. and Angappane, S. | Synthesis of BiFeO3 Thin Films by Chemical Solution Deposition - Structural and Magnetic Studies | AIP Conf. Proc. | 1451 | 94-96 | 2012 | DOI | Yes |
Rajalakshmi, R., Kambhala, N. and Angappane, S. | Magnetic Properties of BiFeO3 with ZnO Buffer Layer | AIP Conf. Proc. | 1451 | 127-129 | 2012 | DOI | Yes |
Singh, V., Srinivas, V., Ranot, M., Angappane, S. and Park, J.-G. | Effect of polymer coating on the magnetic properties of oxygen-stabilized nickel nanoparticles | PHYSICAL REVIEW B | 82(5) | 2010 | DOI | No | |
Kim, K.-Y., Shin, S.-C., Hwang, Y.-S., Jo, Y., Angappane, S. and Park, J.G. | Large Exchange Bias due to the Spin Density Wave Antiferromagnet Cr in a Fe/Cr(100) Bilayer | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | 54(1) | 175-179 | 2009 | No | |
Angappane, S., Selvi, N.R. and Kulkarni, G.U. | ZnO(101) films by pulsed reactive crossed-beam laser ablation | BULLETIN OF MATERIALS SCIENCE | 32(3) | 253-258 | 2009 | Yes | |
Pattabiraman, M., Adepu, R., Singh, N.P., Venkatesh, R., Angappane, S., Rama, N. and Rangarajan, G. | Phase competition driven temperature broadening of colossal magnetoresistance in La0.815Sr0.185MnO3 | JOURNAL OF ALLOYS AND COMPOUNDS | 452(2) | 230-233 | 2008 | DOI | No |
Venkatesh, R., Pattabiraman, M., Sethupathi, K., Rangarajan, G., Angappane, S. and Park, J.G. | Tricritical point and magnetocaloric effect of Nd(1-x)Sr(x)MnO(3) | JOURNAL OF APPLIED PHYSICS | 103(7) | 2008 | DOI | No | |
Angappane, S., Park, J., Jang, Y., Hyeon, T. and Park, J.-G. | Magnetic Pd nanoparticles: effects of surface atoms | JOURNAL OF PHYSICS-CONDENSED MATTER | 20(29) | 2008 | DOI | No | |
Angappane, S., Pattabiraman, M., Rangarajan, G., Sethupathi, K., Varghese, B. and Sastry, V.S. | ESR study of spin-lattice correlated clusters in single crystalline Nd0.7Sr0.3MnO3 | JOURNAL OF PHYSICS-CONDENSED MATTER | 19(3) | 2007 | DOI | No | |
Venkatesh, R., Pattabiraman, M., Angappane, S., Rangarajan, G., Sethupathi, K., Karatha, J., Fecioru-Morariu, M., Ghadimi, R.M. and Guntherodt, G. | Complex ferromagnetic state and magnetocaloric effect in single crystalline Nd0.7Sr0.3MnO3 | PHYSICAL REVIEW B | 75(22) | 2007 | DOI | No | |
Bae, C.J., Angappane, S., Park, J.-G., Lee, Y., Lee, J., An, K. and Hyeon, T. | Experimental studies of strong dipolar interparticle interaction in monodisperse Fe3O4 nanoparticles | APPLIED PHYSICS LETTERS | 91(10) | 2007 | DOI | No | |
Kwon, S.G., Piao, Y., Park, J., Angappane, S., Jo, Y., Hwang, N.-M., Park, J.-G. and Hyeon, T. | Kinetics of monodisperse iron oxide nanocrystal formation by ``heating-up'' process | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 129(41) | 12571-12584 | 2007 | DOI | No |
Angappane, S., John, N. and Kulkarni, G. | Pyramidal nanostructures of zinc oxide | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 6(1) | 101-104 | 2006 | DOI | No |
Angappane, S., Pattabiraman, M., Rangarajan, G. and Sethupathi, K. | Electron spin resonance study of Nd0.7Sr0.3MnO3 single crystals | JOURNAL OF APPLIED PHYSICS | 97 | 2005 | DOI | No | |
S. Angappane, Neena Susan John and G. U. Kulkarni | Pyramidal nanostructures of ZnO | Kiran-A Bulletin of the Indian Laser Association | 15-16 | 14-16 | 2005 | No | |
Angappane, S., Pattabiraman, M., Rangarajan, G., Sethupathi, K. and Sastry, V. | Electron magnetic resonance study in a single crystal of the colossal magnetoresistance manganite Nd0.5Sr0.5MnO3 | PHYSICAL REVIEW B | 69(9) | 2004 | DOI | No | |
Angappane, S., Pattabiraman, M., Rangarajan, G., Sethupathi, K., Balakrishnan, G., Paul, D., Lees, M. and Sastry, V. | ESR study of Nd0.5Sr0.5MnO3 single crystal | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | 272 | 1807-1809 | 2004 | DOI | No |
Angappane, S., Rangarajan, G. and Sethupathi, K. | Magnetic clusters in Nd1-xSrxMnO3 (0.3 <= x <= 0.5): An electron-spin resonance study | JOURNAL OF APPLIED PHYSICS | 93 | 8334-8336 | 2003 | DOI | No |
Angappane, S., Rangarajan, G. and Sethupathi, K. | ESR study of magnetic homogeneity in La0.67Ca0.33MnO3 thin films | PHYSICA B-CONDENSED MATTER | 339 | 2-3 | 2003 | DOI | No |
Angappane, S., Sethupathi, K. and Rangarajan, G. | Electrical transport in La1-xCaxMnO3 thin films at low temperatures | PRAMANA-JOURNAL OF PHYSICS | 58 | 5-6 | 2002 | DOI | No |
Angappane, S., Kini, N., Natarajan, T., Rangarajan, G. and Wessling, B. | PAni-PMMA blend/metal Schottky barriers | THIN SOLID FILMS | 417 | 1-2 | 2002 | DOI | No |
Rangarajan, G., Srinivasan, D., Angappane, S. and Wessling, B. | Electrical conduction in polyaniline-PMMA blends and their use as cryomagnetic temperature sensors | SYNTHETIC METALS | 119 | 1-3 | 2001 | DOI | No |
Angappane, S., Murugaraj, P., Sethupathi, K., Rangarajan, G., Sastry, V., Chakkaravarthi, A. and Ramasamy, P. | Electrical and magnetoresistivity studies in chemical solution deposited La(1-x)CaxMnO3 thin films | JOURNAL OF APPLIED PHYSICS | 89 | 6979-6981 | 2001 | DOI | No |
Angappane, S., Srinivasan, D., Rangarajan, G., Prasad, V., Subramanyam, S. and Wessling, B. | Transport and magneto-transport study on some conducting polyanilines | PHYSICA B | 284(2) | 1982-1983 | 2000 | DOI | No |
1 | V. G. Nath, S. Tomar, N. N. Rao, M. S. N. Kovilakath, N. S. John, S. Bhattacharjee, S.‐C. Lee, Angappane Subramanian. Unraveling the Synergy of Interfacial Engineering in In Situ Prepared NiO/NdNiO3 for ppb‐Level SO2 Sensing: Mechanistic and First‐Principles Insights. Small :2502192, 2025. DOI | year_2025 |
2 | Mano Balaji Gandhi, Aiswarya Mohan, Sreekala Meyyarappallil Sadasivan, Sabu Thomas, Angappane Subramanian, Jean Christian Bernède, Guy Louarn, Linda Cattin, Predeep Padmanabhan. Graphite-Based Localized Heating Technique for Growing Large Area Methylammonium Lead Bromide Single Crystalline Perovskite Wafers and Their Charge Transfer Characteristics. ACS Omega 10: 10220-10229, 2025. DOI | year_ 2025 |
3 | Nishita Pawar, Vishnu G Nath, John D. Rodney, Sindhur Joshi, Angappane Subramanian, N. K. Udayashankar. Defects Enriched p-type Zinc Stannate for Selective Detection of ppb-Level NO2 Gas at Ambient Temperature. ACS Appl. Nano Mater. 7: 20877, 2024. DOI | year_2024 |
4 | Subir Roy, Chandraraj Alex, Muhammed Safeer N. K., Abhijit Paul, Neena S. John and Angappane Subramanian. Role of active redox sites and charge transport resistance at reaction potentials in spinel ferrites for improved oxygen evolution reaction. Journal of Electroanalytical Chemistry 972: 118613, 2024. DOI | year_2024 |
5 | Vishnu G Nath, Subhasmita Ray, John D Rodney, Somalapura Prakasha Bharath, Subir Roy, Kartick Tarafder, Angappane Subramanian, Byung Chul Kim. Mechanistic insight and first principle analysis of cation-inverted zinc ferrite nanostructure: A paradigm for ppb-level room temperature NOx sensor. Chemical Engineering Journal 490:151873, 2024. DOI | year_2024 |
6 | Bharath Somalapura Prakasha , Gaurav Shukla, Angappane Subramanian. Discriminative analysis of volatile organic compounds using machine-learning assisted Au loaded ZnO and TiO2-based thin film sensors. Sensors & Actuators: A. Physical 373 : 115385, 2024. DOI | year_ 2024 |
7 | Swathi S. P., Athira Makkaramkott, S. Angappane. Tin oxide nanorod array-based photonic memristors with multilevel resistance states driven by optoelectronic stimuli. ACS Applied Materials & Interfaces 15:15676–15690, 2023. DOI | year_2023 |
8 | Shubhanth Jain, V. Vedavyas, R. V. Prajwal, Malavika Shaji, Vishnu G Nath, S. Angappane and Govindaraj Achutharao. Silk and its composites for humidity and gas sensing applications. Front. Chem. 11:1141259, 2023. DOI | year_2023 |
9 | Nagaiah Kambhala, S. Angappane, Harish Sharma Akkera. Structural, Morphological, and Magnetic Properties of Ba, Sm Doped and Ba–Sm Co-Doped BiFeO3 Nanocrystalline Thin Films Deposited by a Spin Coating Method. Cryst. Res. Technol. :2200261, 2023. DOI | year_2023 |
10 |
M Athira, Fathima Shafna K K and S. Angappane . Enhanced photodetector performance of SnO2/NiO heterojunction via Au incorporation. Semicond. Sci. Technol. 38:055014, 2023. DOI | year_2023 |
Showing 1 to 10 of 83 entries