Telephone Extension and SIP Trunk Direct Numbers
Name | Extn / Direct No |
Reception | 200 / 24491800 |
Director | 201 / 24491801 |
Mr Subhod M G | 202 / 24491802 |
Director's Sec | 203 / 24491803 |
Mr MG Narayana | 248 |
Mr Deepak S | 207 / 24491807 |
Mr Vivek Dubey | 208/ 24491808 |
Ms. Nethravathi | 209/ 24491809 |
Mr Jayaram M | 210/ 24491810 |
Ms Usha Harini | 211 |
Ms Jyothi U V | 212/ 24491812 |
Ms Roopa | 214 |
Ms Sandhya D Hombal | 215 / 24491815 |
Dr Nayana J | 216 |
Mr Venktesh K | 217 |
Mr Tharakanath | 218 / 24491818 |
Ms Ranjita Bhat | 219 / 24491819 |
Ms Vatsala | 220 |
Mr Jayaprakash V. K. | 221 |
Lab 8 / Indresh / Panibushan | 248 |
Mr Girish | 253 |
Incubation 1 | 235 / 236 |
Incubation 2 | 239 / 234 |
Incubation 3 | 237 |
Incubation 4 | |
Incubation 5 | 240 / 241 |
Incubation 6 | 242 / 243 |
Fab lab | 222 |
Energy lab | 224 |
TSAMRC lab | 226 |
Dr Sanjay K Varshney | 228/ 24491825 |
Greenhouse | 229 |
Micro/Spectroscopy Lab | 230 |
Micro/Spectroscopy Lab | 231 |
HRTEM Lab | 232 |
HRTEM Lab | 233 |
XT Lab (Lab 7) | 246 |
Security | 250 |
Doctor/Clinic | 251 |
Canteen | 252 |
Inward room/ Mr. Girish | 253 |
Sumedha A | 290 |
Sumedha B | 289 |
Sumedha C | 288 |
Sumedha D | 287 |
Sumedha E | 286 |
Dr Veena Prasad | 254/ 24491804 |
Dr Pralay K Santra | 256/ 24491805 |
Dr H S S R Matte | 257/ 24491811 |
Dr Matte lab | 258 |
Dr P Viswanath | 259/ 24491813 |
Dr P Viswanath Lab (Prashanth) | 260 |
Dr Kavitha Pandey | 261/ 24491814 |
Dr Kavitha lab | 262 |
Dr C V Yelamaggad | 263/ 24491816 |
Dr Yelamaggad Lab | 264 |
Dr D S Shankar Rao | 265/ 24491817 |
Dr Krishna Prasad | 267/ 24491820 |
Dr Krishna Prasad Lab | 268 |
Dr Geetha G Nair | 269/ 24491821 |
Dr Neena S John | 270/ 24491822 |
Dr Neena Lab (Ramya) | 271 |
Dr Angappane S | 272/ 24491823 |
Dr Angappane lab | 273 |
Dr Ashutosh K Singh | 274/ 24491824 |
Synthesis lab (Physics) | 275 |
Gangaraj | 266 |
Prof. Kulkarni | 277 |
Prof. Kulkarni's Sec | 278 |
Telephone nos. 080-29630090 and 080-29630089 SIP Trunk no. 080- 24491800