List of short-listed applicants for participation in Nano Mission School for Nanoscience and Nanotechnology – Physical Sciences, 2017
Sl. No. | Name | University / Institution |
1. | Ajmal Koya P | National Institute of Technology Mizoram, Aizawl |
2. | Anish Rao | Indian Institute of Science Education and Research Pune, Pune |
3. | Anjan Kumar Jena | Indian Institute of Technology Hyderabad, Hyderabad |
4. | Anuraj Shankarrao Kshirsagar | Defence Institute of Advanced Technology, Girinagar, Pune |
5. | Arif Dastgit Sheikh | Shivaji University, Kolhapur |
6. | Arpan Bhattacharyya | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
7. | Arul Varman Kesavan | Indian Institute of Science, Bengaluru |
8. | Arunmetha S | Anna University, Chennai |
9. | Bakuru Vasudeva Rao | Poornaprajna Institute of Scientific Research, Bengaluru |
10. | Biswajit Kundu | Indian Association for the Cultivation of Science, Kolkata |
11. | Charitha B P | Manipal Institute of Technology, Manipal |
12. | Debaleen Biswas | Saha Institute of Nuclear Physics, Kolkata |
13. | Dev Kumar Thapa | Indian Institute of Science, Bengaluru |
14. | Dhanasekar M | SRM University, Chennai |
15. | Harikrishna Erothu | K L University, Green Fields, Vaddeswaram |
16. | Hiral Virapura | Maharaja Krishnakumarsinhji Bhavnagar University, Bhavnagar |
17. | Jagadish Naik | Mangalore University, Mangalgangotri |
18. | Jangkhohao Touthang | National institute of Technology Manipur, Imphal |
19. | Kriti Tyagi | University of Delhi, New Delhi |
20. | Manisha Mondal | Indian Institute of Technology Dhanbad, Dhanbad |
21. | Manjodh Kaur | Indian Institute of Technology Ropar, Ropar |
22. | Manohar A | VIT University, Vellore |
23. | Manojit De | Guru Ghasidas Vishwavidyalaya, Bilaspur |
24. | Muhammed Razi P | Pondicherry University, Puducherry |
25. | Mujeeb Ahmad | Indian Institute of Technology Delhi, New Delhi |
26. | Nagendra Singh Chauhan | CSIR-National Physical Laboratory, New Delhi |
27. | Nityasagar Jena | Institute of Nano Science and Technology, Mohali |
28. | Phanikumar V. V. N | National Institute of Technology, Warangal |
29. | Piyali Maity | Banaras Hindu University, Varanasi |
30. | Rajan Kumar Singh | Dr. H. S. Gour Central University, Sagar |
31. | Rajanish Nath Tiwari | Mahatma Gandhi Central University, Bihar |
32. | Rajkamal Shastri | Babasaheb Bhimrao Ambedkar University, Lucknow |
33. | Reshma Jolly | Aligarh Muslim University, Aligarh |
34. | Sumit Ranjan Sahu | Indian Institute of Technology Madras, Chennai |
35. | Susanta Kumar Tripathy | National Institute of Technology, Silchar |
36. | Talari Samuel | Crystal Growth & Nanoscience Research Centre, Rajamahendravaram |
37. | Thirumal V | Alagappa University, Karaikudi |
38. | Thokchom Taru Taru Chanu | Manipur University, Imphal |
39. | Vallabha Rao Rikka | Indian Institute of Technology Bombay, Mumbai |
40. | Vivekanandhan P | National Institute of Technology, Tiruchirappalli |
Note: An email communication will be sent to all the short-listed candidates.